Powering High-Density AI Infrastructure with High-Efficiency Cooling Technologies
Reference dry-cooler platform spans sub-60 kW edge units to 3 MW+ containerized units, each built around ThermInfra’s thermal core for maximum heat-rejection density.
A Dry Cooler is an advanced air-cooled heat rejection system that efficiently removes excess heat from chilled water or dielectric process fluids by transferring it directly to ambient air. Unlike traditional cooling towers, dry coolers operate without continuous water evaporation, providing a reliable and sustainable liquid cooling loop for high-density compute infrastructure.
Comprehensive operational and engineering parameters across all standard dry cooler models
| Dry Cooler Model | Rated Power (kW) | PUE | Rated Flow Rate (L/min) | Design Pressure (MPa) | Working Pressure | Ambient Temp Range (℃) | Fin Type | Material | Fan Configuration | Rated Voltage (VAC) | Voltage Range (VAC) | Frequency (Hz) | Layout | Overall Dimensions (L×W×H mm) | Weight (kg) | Maintenance Cycle (Months) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TI3.33KW/K | 52 – 58 | ≤ 1.065 | 80 – 100 | 1.5 | 2.5 bar ~ 6 bar | -40 ~ 45 | Anti-Clogging Fins | Long-life Aluminum Alloy | 1 PCS / 3.25KW EC Fan | 400 | 380 ~ 480 | 50/60 Hz | Horizontal | 1400 × 1400 × 1400 | ~280 | 24 |
| TI10.0KW/K | 150 – 170 | ≤ 1.043 | 220 – 250 | 1.5 | 2.5 bar ~ 6 bar | -40 ~ 45 | Anti-Clogging Fins | Long-life Aluminum Alloy | 2 PCS / 3.25KW EC Fan | 400 | 380 ~ 480 | 50/60 Hz | V Type | 2270 × 1670 × 1920 | ~690 | 24 |
| TI13.3KW/K | 200 – 214 | ≤ 1.048 | 320 – 400 | 1.5 | 2.5 bar ~ 6 bar | -40 ~ 45 | Anti-Clogging Fins | Long-life Aluminum Alloy | 3 PCS / 3.25KW EC Fan | 400 | 380 ~ 480 | 50/60 Hz | Horizontal | 3800 × 1550 × 1400 | ~830 | 24 |
| TI23.8KW/K | 430 – 480 | ≤ 1.048 | 645 – 720 | 1.5 | 2.5 bar ~ 6 bar | -40 ~ 45 | Anti-Clogging Fins | Long-life Aluminum Alloy | 4 PCS / 3.25KW EC Fan | 400 | 380 ~ 480 | 50/60 Hz | V Type | 2530 × 2200 × 2280 | ~1120 | 24 |
| TI35.6KW/K | 640 – 720 | ≤ 1.048 | 840 – 1080 | 1.5 | 2.5 bar ~ 6 bar | -40 ~ 45 | Anti-Clogging Fins | Long-life Aluminum Alloy | 6 PCS / 3.25KW EC Fan | 400 | 380 ~ 480 | 50/60 Hz | V Type | 3900 × 2500 × 1950 | ~1980 | 24 |
| TI62.8KW/K | 1000 – 1200 | ≤ 1.048 | 1500 – 1800 | 1.5 | 2.5 bar ~ 6 bar | -40 ~ 45 | Anti-Clogging Fins | Long-life Aluminum Alloy | 10 PCS / 3.25KW EC Fan | 400 | 380 ~ 480 | 50/60 Hz | 20' Container | 6060 × 2440 × 2591 | ~5500 | 24 |
| TI125.6KW/K | 2000 – 2400 | ≤ 1.048 | 3000 – 3600 | 1.5 | 2.5 bar ~ 6 bar | -40 ~ 45 | Anti-Clogging Fins | Long-life Aluminum Alloy | 20 PCS / 3.25KW EC Fan | 400 | 380 ~ 480 | 50/60 Hz | 40' HQ Container | 12192 × 2440 × 2896 | ~11000 | 24 |
| TI150.7KW/K | 2400 – 3000 | ≤ 1.048 | 3600 – 4500 | 1.5 | 2.5 bar ~ 6 bar | -40 ~ 45 | Anti-Clogging Fins | Long-life Aluminum Alloy | 24 PCS / 3.25KW EC Fan | 400 | 380 ~ 480 | 50/60 Hz | 45' HQ Container | 13716 × 2440 × 2896 | ~12300 | 24 |
Standard Features: Anti-clogging fins • Long-life aluminum alloy • 380–480 VAC • 50/60 Hz • Extended 24-month maintenance cycle